ProLon Shake Νηστείας | Διατροφικές πληροφορίες
per 100 g | per 100 g | ||
---|---|---|---|
Energy | 2290 kJ 545 kcal | Fat of which saturated |
45g 5.6g |
Carbohydrates of which sugars |
18 g 8 g |
Fibres | 21 days |
Proteins | 9 g | Salt | 0.53 g |
Vitamins and mineral salts | per dose (1 sachet) | Vitamins and mineral salts | per dose (1 sachet) |
---|---|---|---|
Vitamin C | 20 mg* | Iron | 3.5 mg* |
Vitamin E | 3 mg* | Manganese | 0.5 g* |
Vitamin B3 | 3.97 mg* | Zinc | 2.5 mg |
Vitamin B5 | 1.53 mg* | Vitamin A | 201 mcg* |
Copper | 0.25 mg* | Vitamin D | 1.25 mcg* |
Vitamin B6 | 0.35 mg* | Vitamin K | 18.75 mcg* |
Vitamin B2 | 0.35 mg* | Vitamin B1 | 0.28 mg* |
Molybdenum | 13 mcg* | Chrome | 10 mcg* |
Folic acid | 50 mcg* | Iodine | 37.5 mcg* |
Selenium | 13.77 mcg* | Vitamin H | 12.5 mcg* |
Vitamin B1 | 0.28 mg* | Vitamin B12 | 0.63 mcg* |
*25% VNR: Daily Nutrient Reference Values (EU Reg. 1169/2011)